New Honda Pilot for Sale in Loves Park, IL
- MSRP
- $48,090
Description
V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Smoke Blue Pearl Exterior, Gray Interior, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and…V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Smoke Blue Pearl Exterior, Gray Interior, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes(more)| Mileage | |
| Trim | EX-L |
| Stock # | |
| VIN | 5FNYG1H41TB017861 |
| Exterior Color | Smoke Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $52,845
Description
V6 Cylinder Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ash Green Metallic Exterior, Brown Interior, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and…V6 Cylinder Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ash Green Metallic Exterior, Brown Interior, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes(more)| Mileage | |
| Trim | TrailSport |
| Stock # | |
| VIN | 5FNYG1H6XTB019352 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $53,595
Description
NAV, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Touring trim, Modern Steel Metallic exterior and Brown interior. KEY FEATURES…NAV, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Touring trim, Modern Steel Metallic exterior and Brown interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Honda Touring with Modern Steel Metallic exterior and Brown interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. MORE ABOUT US Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | Touring |
| Stock # | 36572 |
| VIN | 5FNYG1H77TB003523 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $54,835
Description
Nav System, Third Row Seat, Heated Leather Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Black interior, Touring S trim.…Nav System, Third Row Seat, Heated Leather Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Black interior, Touring S trim. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Honda Touring S with Crystal Black Pearl exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | Touring S |
| Stock # | 36645 |
| VIN | 5FNYG1H71TB011438 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,995
Description
Navigation, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Radiant Red Metallic II exterior and Black interior. KEY FEATURES…Navigation, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Radiant Red Metallic II exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Honda Touring S with Radiant Red Metallic II exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. MORE ABOUT US Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 3 |
| Trim | Touring S |
| Stock # | 36532 |
| VIN | 5FNYG1H75TB002287 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,445
Description
NAV, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Elite trim, Platinum White Pearl exterior and Black interior. KEY FEATURES…NAV, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Elite trim, Platinum White Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Honda Elite with Platinum White Pearl exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 110 |
| Trim | Elite |
| Stock # | 36636 |
| VIN | 5FNYG1H87TB009783 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,740
Description
NAV, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Brown interior, Elite trim. KEY FEATURES…NAV, 3rd Row Seat, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Brown interior, Elite trim. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof. Honda Elite with Crystal Black Pearl exterior and Brown interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 3 |
| Trim | Elite |
| Stock # | 36663 |
| VIN | 5FNYG1H85TB013217 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $57,090
Description
V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Black Interior, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters…V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Black Interior, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes(more)| Mileage | |
| Trim | Elite |
| Stock # | |
| VIN | 5FNYG1H84TB016979 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $57,535
Description
Navigation, Third Row Seat, Heated Leather Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Elite trim, Modern Steel Metallic exterior and Black interior. KEY…Navigation, Third Row Seat, Heated Leather Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Elite trim, Modern Steel Metallic exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Moonroof, Panoramic Roof Honda Elite with Modern Steel Metallic exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | Elite |
| Stock # | 36550 |
| VIN | 5FNYG1H87TB001442 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



