New Honda Passport for Sale in Loves Park, IL
- MSRP
- $50,820
- Napleton Price
- $48,620
Description
Navigation, Heated Seats, Power Liftgate, Moonroof, All Wheel Drive, Alloy Wheels, Trailer Hitch, Panoramic Roof. Radiant Red Metallic II exterior and Black interior. KEY…Navigation, Heated Seats, Power Liftgate, Moonroof, All Wheel Drive, Alloy Wheels, Trailer Hitch, Panoramic Roof. Radiant Red Metallic II exterior and Black interior. KEY FEATURES INCLUDE Navigation, Moonroof, Panoramic Roof, All Wheel Drive, Power Liftgate. Honda TrailSport with Radiant Red Metallic II exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 36202 |
| VIN | 5FNYF9H59TB033199 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,600
- Napleton Price
- $52,600
Description
NAV, Heated Leather Seats, Tow Hitch, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. TrailSport Elite trim, Sunset Orange II exterior and Black interior. KEY FEATURES…NAV, Heated Leather Seats, Tow Hitch, Alloy Wheels, All Wheel Drive, Moonroof, Panoramic Roof. TrailSport Elite trim, Sunset Orange II exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, All Wheel Drive Honda TrailSport Elite with Sunset Orange II exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 3 |
| Trim | TrailSport Elite |
| Stock # | 36574 |
| VIN | 5FNYF9H89TB057013 |
| Exterior Color | Sunset Orange |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,855
- Napleton Price
- $52,855
Description
Navigation, Heated Leather Seats, Trailer Hitch, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Ash Green Metallic exterior and Black interior, TrailSport Elite trim.…Navigation, Heated Leather Seats, Trailer Hitch, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Ash Green Metallic exterior and Black interior, TrailSport Elite trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, All Wheel Drive Honda TrailSport Elite with Ash Green Metallic exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | TrailSport Elite |
| Stock # | 36542 |
| VIN | 5FNYF9H85TB055016 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,205
- Napleton Price
- $54,005
Description
Nav System, Heated Leather Seats, Hitch, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Black interior. KEY FEATURES…Nav System, Heated Leather Seats, Hitch, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, All Wheel Drive Honda TrailSport Elite with Crystal Black Pearl exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | TrailSport Elite |
| Stock # | 36473 |
| VIN | 5FNYF9H86TB051721 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,495
- Napleton Price
- $54,495
Description
Navigation, Heated Leather Seats, Trailer Hitch, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Black interior, TrailSport Elite…Navigation, Heated Leather Seats, Trailer Hitch, Aluminum Wheels, All Wheel Drive, Moonroof, Panoramic Roof. Crystal Black Pearl exterior and Black interior, TrailSport Elite trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, All Wheel Drive. Honda TrailSport Elite with Crystal Black Pearl exterior and Black interior features a V6 Cylinder Engine with 285 HP at 6100 RPM*. WHY BUY FROM US Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 3 |
| Trim | TrailSport Elite |
| Stock # | 36551 |
| VIN | 5FNYF9H81TB054901 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



