Used 2026 Audi Q7 Premium Plus near Belvidere, IL
- Price
- $69,793
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $70,205
KEY FEATURES INCLUDE
Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof AutoCheck One Owner
OUR OFFERINGS
Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail.
Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $41,750
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $42,162
Description
Spotless. EPA 28 MPG Hwy/20 MPG City! Heated Leather Seats, , Power Liftgate, All Wheel Drive, Panoramic Roof, Turbo, AUDI BEAM-RINGS, AUDI GUARD PROTECTION KIT, BLACK OPTIC PLUS…Spotless. EPA 28 MPG Hwy/20 MPG City! Heated Leather Seats, , Power Liftgate, All Wheel Drive, Panoramic Roof, Turbo, AUDI BEAM-RINGS, AUDI GUARD PROTECTION KIT, BLACK OPTIC PLUS PACKAGE, NAVARRA BLUE METALLIC. KEY FEATURES INCLUDE Leather Seats, , Panoramic Roof, All Wheel Drive, Power Liftgate Audi S line Premium Plus with Navarra Blue Metallic exterior and Black interior features a 4 Cylinder Engine with 228 HP at 6000 RPM*. OPTION PACKAGES PREMIUM PLUS PACKAGE: SONOS Premium Sound System w/3D Sound, Convenience Package, Auto-Dimming Power-Folding Exterior Mirrors, memory, Wireless Phone Charging Pad, Garage Door Opener (HomeLink), Via rearview mirror, LED Interior Lighting Package, Alarm w/Motion Sensor, SiriusXM w/360L (3 Months Trial), Driver Seat Memory, Auto-Dimming Rearview Mirror, Audi Advanced Key, hands-free power tailgate, LED Interior Lighting Plus Package, Top View Camera System, BLACK OPTIC PLUS PACKAGE: Tires: 255/45R19 104V XL All-Season, Carbon Inlays, Black Exterior Mirrors, Sport Front Bucket Seats w/S Embossing, Audi sport stitching, Dinamica Upper Inlay & Door Armrests in Steel Gray, Black Exterior Trim & Badges, Wheels: 19 7-Spoke-Rotor-Design, anthracite black finish, Stainless Steel Pedal Caps, Black Roof Rails, NAVARRA BLUE METALLIC, AUDI GUARD PROTECTION KIT: all-weather floor mats and cargo mat, AUDI BEAM-RINGS: lower door trim LED light displaying Audi logo (4 rings) - front doors only. EXPERTS RAVE AutoCheck One Owner Spotless WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5,263 |
| Trim | S line Premium Plus |
| Stock # | P7869 |
| VIN | WA1EECF38S1079807 |
| Exterior Color | Navarra Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $41,995
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $42,407
Description
Excellent Condition. Premium Plus trim. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, 3rd Row Seat, NAV, , Alloy Wheels, Panoramic Roof, Serviced here, Non-Smoker…Excellent Condition. Premium Plus trim. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, 3rd Row Seat, NAV, , Alloy Wheels, Panoramic Roof, Serviced here, Non-Smoker vehicle. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, , Panoramic Roof Audi Premium Plus with Mythos Black Metallic exterior and Black interior features a 4 Cylinder Engine. EXCELLENT VALUE AutoCheck One Owner Excellent Condition Was $42,995. This Q7 is priced $200 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 6/13/2026. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 21,963 |
| Trim | Premium Plus |
| Stock # | 4846A |
| VIN | WA1LCBF73RD007061 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $66,900
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $67,312
Description
FUEL EFFICIENT 29 MPG Hwy/20 MPG City! Premium Plus trim. Heated Leather Seats, NAV, , Alloy Wheels, Turbo, Panoramic Roof, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats,…FUEL EFFICIENT 29 MPG Hwy/20 MPG City! Premium Plus trim. Heated Leather Seats, NAV, , Alloy Wheels, Turbo, Panoramic Roof, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, Navigation, , Panoramic Roof, All Wheel Drive A GREAT TIME TO BUY AutoCheck One Owner Was $67,900. VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 4,494 |
| Trim | Premium Plus |
| Stock # | P7899 |
| VIN | WAU55CFN3TN024101 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee of $377 and electronic fee of $35.Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



