Used 2025 Acura RDX w/A-Spec Advance Package near Janesville, WI
- Price
- $48,495
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $48,907
KEY FEATURES INCLUDE
Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate. Acura w/A-Spec Advance Package with Apex Blue Pearl exterior and Orchid interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*.
AFFORDABILITY
AutoCheck One Owner This RDX is priced $300 below Kelley Blue Book.
VISIT US TODAY
Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail.
Pricing analysis performed on 6/28/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $32,999
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $33,411
Description
Very Nice. Hyper White exterior and Black interior, SEL trim. EPA 24 MPG Hwy/19 MPG City! Heated Seats, Navigation, Third Row Seat, All Wheel Drive, Power Liftgate, Aluminum…Very Nice. Hyper White exterior and Black interior, SEL trim. EPA 24 MPG Hwy/19 MPG City! Heated Seats, Navigation, Third Row Seat, All Wheel Drive, Power Liftgate, Aluminum Wheels, OPTION GROUP 01, Captains Chairs. KEY FEATURES INCLUDE Third Row Seat, Navigation, All Wheel Drive, Quad Bucket Seats, Power Liftgate Hyundai SEL with Hyper White exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES OPTION GROUP 01 standard equipment. EXCELLENT VALUE AutoCheck One Owner Very Nice Was $33,534. This Palisade is priced $500 below Kelley Blue Book. VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 6/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 50,880 |
| Trim | SEL |
| Stock # | P7882 |
| VIN | KM8R2DGE8SU831733 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $41,500
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $41,912
Description
EPA 21 MPG Hwy/17 MPG City! , NAV, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Alloy Wheels, Bed Liner, Tow Hitch, TECHNOLOGY PACKAGE, ELEVATION PREMIUM…EPA 21 MPG Hwy/17 MPG City! , NAV, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Alloy Wheels, Bed Liner, Tow Hitch, TECHNOLOGY PACKAGE, ELEVATION PREMIUM PACKAGE, CONVENIENCE PACKAGE, ENGINE, TURBOMAX KEY FEATURES INCLUDE Navigation, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch. GMC 4WD Elevation with Rapids Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 310 HP at 5600 RPM*. OPTION PACKAGES includes (DEG) Driver and front passenger sliding visor with illuminated vanity mirrors, (T40) LED front fog lamps, (CJ2) dual zone automatic climate control, (KI6) 120-volt power outlet rear of console, (KC9) 120-volt bed-mounted power outlet, (BTV) Remote Start, (DD8) inside rear view auto-dimming mirror, (N37) manual tilt/telescoping steering column, (UBI) 2-USB Charge Only, rear of console, (BDR) Tailgate keyed cylinder lock, (BPC) MultiStow Tailgate, (C75) Front interior courtesy light with dual reading light and (PPA) EZ-Lift and Lower tailgate, includes (HXR) Jet Black CoreTec interior, (DA5) Rear Seat Center Arm Rest and (E90) Driver seat back pocket, with manual shade, includes (UKK) Rear Pedestrian Alert, (KSG) Adaptive Cruise Control, (UV2) HD Surround Vision (Includes (BDR) Tailgate keyed cylinder lock.), includes (A2X) 8-way power driver seat, (AL9) Power lumbar Driver seat and (KA1) heated driver and passenger seats, (dealer-installed), BEDLINER, SPRAY-ON WITH GMC LOGO, includes GMC logo, (dealer-installed), (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD), (STD). AFFORDABLE TO OWN AutoCheck One Owner Was $41,907. This Canyon is priced $500 below Kelley Blue Book. WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 6/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 11,613 |
| Trim | 4WD ELEVATION |
| Stock # | 36867A |
| VIN | 1GTP2BEKXS1227224 |
| Exterior Color | Rapids Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $39,999
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $40,411
Description
Solar Silver Metallic exterior and Black interior, Sport Touring trim. Heated Leather Seats, Nav System, Aluminum Wheels, Moonroof, Power Liftgate. KEY FEATURES INCLUDE Leather…Solar Silver Metallic exterior and Black interior, Sport Touring trim. Heated Leather Seats, Nav System, Aluminum Wheels, Moonroof, Power Liftgate. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Power Liftgate, Heated Driver Seat. Honda Sport Touring with Solar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 7/1/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 12,114 |
| Trim | Sport Touring |
| Stock # | P7922 |
| VIN | 7FARS6H95SE110297 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee of $377 and electronic fee of $35.Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




