Used 2022 Dodge Charger SXT near Elgin, IL
- Price
- $18,495
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $18,907
KEY FEATURES INCLUDE
Back-Up Camera, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels. Dodge SXT with White Knuckle Clearcoat exterior and Black interior features a V6 Cylinder Engine with 292 HP at 6350 RPM*.
OPTION PACKAGES
Exterior Mirrors w/Heating Element, Blind Spot & Cross Path Detection, Fleet Door Trim w/Vinyl Bolster, Exterior Mirrors Courtesy Lamps, Auto Adjust In Reverse Exterior Mirrors, POWER SUNROOF, (STD), (STD).
PRICED TO MOVE
Was $19,955. This Charger is priced $300 below Kelley Blue Book.
VISIT US TODAY
Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail.
Pricing analysis performed on 7/18/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $15,800
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $16,212
Description
XL trim, Magnetic Metallic exterior and Ebony w/Ebony Inserts interior. EPA 28 MPG Hwy/24 MPG City! KEY FEATURES INCLUDE Third Row Seat, Quad Bucket Seats, Rear Air, Back-Up…XL trim, Magnetic Metallic exterior and Ebony w/Ebony Inserts interior. EPA 28 MPG Hwy/24 MPG City! KEY FEATURES INCLUDE Third Row Seat, Quad Bucket Seats, Rear Air, Back-Up Camera, Dual Zone A/C Ford XL with Magnetic Metallic exterior and Ebony w/Ebony Inserts interior features a 4 Cylinder Engine with 162 HP at 6500 RPM*. OPTION PACKAGES FordPass Connect/telematics modem w/WiFi hotspot connects up to 10 devices ( a trial subscription of 3 months or 3 gigabytes - whichever comes first, wireless service plan required after trial subscription ends), remotely start, lock and unlock vehicle, schedule specific times to remotely start vehicle, locate parked vehicle and check vehicle status ( service for 1 year from the vehicle sale date as recorded by the dealer), 6.5 LCD touch screen, AM/FM stereo receiver, SiriusXM satellite radio, 911 Assist, AppLink, Apple CarPlay® compatibility, Android Auto® compatibility, 2 smart-charging USB ports and 6-speaker system (4 front speakers and 2 rear door speakers), Ford telematics and data services prep included for fleet ONLY: FordPass Connect 4G Wi-Fi modem provides data to support, privacy glass upgrade from normal tinted glass (excludes front row), trailer tow hitch w/trailer sway control (class 1, 2000 lbs capability, trailer module and 4-pin connector), WHEELS: 16 5-SPK SPARKLE SILVER-PNTED ALUM ALLOY, ROOF RACK W/CROSS BARS. AFFORDABLE TO OWN AutoCheck One Owner Was $18,991. This Transit Connect Wagon is priced $2,200 below Kelley Blue Book. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 7/18/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 108,883 |
| Trim | XL |
| Stock # | P7858A |
| VIN | NM0GE9E29N1527001 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony W/Ebony Inserts |
| Drivetrain | FWD |
- Price
- $25,800
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $26,212
Description
FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Modern Steel Metallic exterior and Black interior, EX trim. KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Satellite…FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Modern Steel Metallic exterior and Black interior, EX trim. KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Honda EX with Modern Steel Metallic exterior and Black interior features a 4 Cylinder Engine with 190 HP at 5600 RPM*. EXPERTS CONCLUDE AutoCheck One Owner OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 7/18/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 66,905 |
| Trim | EX |
| Stock # | 36909A |
| VIN | 5J6RW2H59NA010040 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $20,500
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Value Price
- $20,912
Description
Smokey Mauve Pearl exterior and Black interior, Sport Touring trim. FUEL EFFICIENT 37 MPG Hwy/30 MPG City! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Heated…Smokey Mauve Pearl exterior and Black interior, Sport Touring trim. FUEL EFFICIENT 37 MPG Hwy/30 MPG City! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Heated Driver Seat, Back-Up Camera Honda Sport Touring with Smokey Mauve Pearl exterior and Black interior features a 4 Cylinder Engine with 180 HP at 6000 RPM*. EXCELLENT VALUE AutoCheck One Owner Was $21,998. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Pricing analysis performed on 7/17/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 133,774 |
| Trim | Sport Touring |
| Stock # | 37024A |
| VIN | 19XFL1H83NE021022 |
| Exterior Color | Smokey Mauve Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee of $377 and electronic fee of $35.Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



