New 2026 Honda CR-V Hybrid Sport-L in Loves Park, IL
- MSRP
- $42,130
- Napleton Price
- $40,130
KEY FEATURES INCLUDE
Leather Seats, Moonroof, All Wheel Drive, Power Liftgate, Heated Driver Seat Honda Sport-L with Radiant Red Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*.
VISIT US TODAY
Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail.
Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Heated Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Back-Up Camera, Hybrid. Canyon River Blue Metallic exterior and Black interior. KEY FEATURES INCLUDE Moonroof, All…Heated Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Back-Up Camera, Hybrid. Canyon River Blue Metallic exterior and Black interior. KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Hybrid. Honda TrailSport with Canyon River Blue Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | TrailSport |
| Stock # | 36708 |
| VIN | 7FARS6H68TE049115 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4 Cylinder Engine, MPG City: 40 MPG Hwy: 34***, 4DR, Urban Gray Pearl Exterior, Black Interior, Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow…4 Cylinder Engine, MPG City: 40 MPG Hwy: 34***, 4DR, Urban Gray Pearl Exterior, Black Interior, Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow dynamic drive modes(more)| Mileage | |
| Trim | Sport-L |
| Stock # | |
| VIN | 7FARS6H85TE094689 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Nav System, Heated Leather Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Power Liftgate. Sport Touring trim, Meteorite Gray Metallic exterior and Black interior. KEY…Nav System, Heated Leather Seats, Aluminum Wheels, All Wheel Drive, Moonroof, Power Liftgate. Sport Touring trim, Meteorite Gray Metallic exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate. Honda Sport Touring with Meteorite Gray Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Sport Touring |
| Stock # | 36549 |
| VIN | 7FARS6H99TE088662 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details
**Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


