New 2026 Honda CR-V Hybrid Sport Touring near Elgin, IL
- MSRP
- $44,455
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Navigation, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Power Liftgate. Platinum White Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats,…Navigation, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Power Liftgate. Platinum White Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate Honda Sport Touring with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. WHY BUY FROM US Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 4 |
| Trim | Sport Touring |
| Stock # | 36433 |
| VIN | 7FARS6H97TE074873 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NAV, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Power Liftgate. Solar Silver Metallic exterior and Black interior. KEY FEATURES INCLUDE Leather Seats,…NAV, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Power Liftgate. Solar Silver Metallic exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate Honda Sport Touring with Solar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. OUR OFFERINGS Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | 36451 |
| VIN | 7FARS6H92TE078930 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NAV, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Power Liftgate. Crystal Black Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats,…NAV, Heated Leather Seats, Alloy Wheels, All Wheel Drive, Moonroof, Power Liftgate. Crystal Black Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate Honda Sport Touring with Crystal Black Pearl exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. MORE ABOUT US Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | Sport Touring |
| Stock # | 36452 |
| VIN | 7FARS6H93TE078919 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Transportation and limited Warranty, applicable tax, title, license, processing and/or documentation fee. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details
**Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


